| NO | KODE | Nama Mata Kuliah | Subjects | SKS | Smt | Status | Prasyarat | 
| 1 | 32020102 | Psikologi Faal | Psycho Physiology | 3 | I | W | – | 
| 2 | 32020162 | Psikologi Sosial | Social Psychology | 6 | I | W | – | 
| 3 | 32020172 | Psikologi Umum | General Psychology | 6 | I | W | – | 
| 4 | 32030052 | Metode Penelitian Kuantitatif | Quantitative Research Method | 3 | II | W | – | 
| 5 | 32020122 | Psikologi Kepribadian | Personality Psychology | 6 | II | W | – | 
| 6 | 32020152 | Psikologi Perkembangan | Developmental Psychology | 6 | II | W | – | 
| 7 | 32020082 | Psikologi Abnormal dan Klinis | Abnormal and Clinical Psychology | 6 | III | W | 32020122 | 
| 8 | 32030192 | Statistika: Teori dan Aplikasi | Statistic : Theory and Applications | 6 | III | W | – | 
| 9 | 32030042 | Metode Penelitian Kualitatif | Qualitative Research Method | 3 | V | W | 32030062 | 
| 10 | 32020092 | Psikologi Eksperimen | Experimental Psychology | 3 | V | W | – | 
 
Leave a Reply
Want to join the discussion?Feel free to contribute!